Estradiol Pills
Level 1a: This medication has significant evidence for its use in transition and no major specific side effects
Estradiol (typically E2 but sometimes Estradiol Valerate) in oral form. Prescribed in many places for trans-feminine people for daily use to increase estradiol levels.
Dosing and Monitoring
Dosing of 2mg to 8mg a day is typical (NH Daily Med)](), however it should be noted that pills typically are more expensive and more difficult to manage than injections. Estradiol pills directly affect estradiol levels in the blood so adjusting in 1-2mg steps based on blood estradiol levels is ideal (150-250 pg/ml). Due to the short half-life of oral estradiol, it may be ideal to split your dose and take it two times a day, twelve hours apart. Monotherapy with pills is rather difficult requiring doses which can be risky, you are better off taking oral estradiol with an anti-androgen.
Safety and Effects
Oral Estradiol by itself has an extremely good safety profile, however, due to its poor bio-availability making it require an anti-androgen (not monotherapy) it is a less safe option compared to injections.
Oral Estradiol and Blood Clots
Oral estradiol does carry an increased risk of blood clots compared to other forms of estradiol, if you smoke or have habits that already increase blood clot risk this may be a factor to consider. Other forms of estradiol do have an increased risk of blood clots however it is not as significant. (Aly 2020).
Seller | Product | Price | Single $/mg | Bulk $/mg | Stock | Notes |
---|---|---|---|---|---|---|
Inhouse Pharmacy | Estova (EV) 2mg x 84 | $55.00 | $0.33 | $0.33 | Unknown | |
DashPCT | Estrabet (EH) 2mg x 28 | $12.00 | $0.21 | $0.21 | Yes | |
Inhouse Pharmacy | Estradiol (17β) 2mg x 100 | $72.00 | $0.36 | $0.36 | Unknown | |
Aipctshop | Estraheal (EV) 2mg x 28 | $12.96 | $0.23 | $0.23 | Unknown | |
DashPCT | Estraheal (EV) 2mg x 28 | $4.00 | $0.07 | $0.07 | Yes | |
Inhouse Pharmacy | Estrofem (EH) 1mg x 28 | $49.00 | $1.75 | $1.75 | Unknown | |
United Pharmacies (NL) | Estrofem (EH) 1mg x 28 | €15.95 | $0.57 | $0.52 | No | |
United Pharmacies (UK) | Estrofem (EH) 1mg x 28 | £20.73 | $0.74 | $0.68 | No | |
Inhouse Pharmacy | Estrofem (EH) 2mg x 28 | $35.00 | $0.62 | $0.62 | Unknown | |
Inhouse Pharmacy | Estrofem (EH) 2mg x 28 | $42.00 | $0.75 | $0.75 | Unknown | |
HealthyAreaStore | Estrofem (EH) 2mg x 28 | $29.00 | $0.52 | $0.52 | Unknown | |
Amazing4Health | Estrofem (EH) 2mg x 28 | $24.99 | $0.45 | $0.45 | Unknown | |
Silhouette Beauty | Estrofem (EH) 2mg x 28 | €19.50 | $0.35 | $0.35 | Unknown | |
United Pharmacies (US) | Estrofem (EH) 2mg x 28 | $30.26 | $0.54 | $0.49 | 292 days ago | |
Favskinhouse | Estrofem (EH) 2mg x 28 | $18.70 | $0.33 | $0.33 | Unknown | |
4NRX Pharmacy | Estrofem (EH) 2mg x 28 | £24.39 | £0.44 | £0.44 | No | |
United Pharmacies (UK) | Estrofem (EH) 2mg x 28 | £24.88 | $0.44 | $0.40 | 292 days ago | |
RxAisle | Estrofem (EH) 2mg x 28 | $39.00 | $0.70 | $0.58 | Unknown | |
United Pharmacies (NL) | Estrofem (EH) 2mg x 28 | €27.40 | $0.49 | $0.44 | No | |
Bulgarian Online Pharmacy | Estrofem (EH) 2mg x 28 | £30.00 | $0.54 | $0.54 | Unknown | |
Bulgarian Online Pharmacy | Progydol (EV) 2mg x 28 | £30.00 | $0.54 | $0.54 | Unknown | |
PharmaOnline.TV | Progynova (EV) 1mg x 20 | 39.90 | $1.99 | $1.99 | Unknown | |
Aipctshop | Progynova (EV) 1mg x 28 | $14.35 | $0.51 | $0.51 | Unknown | |
United Pharmacies (UK) | Progynova (EV) 1mg x 28 | £9.10 | $0.33 | $0.30 | Yes | |
ReliableRx Pharmacy | Progynova (EV) 1mg x 28 | $10.00 | $0.36 | $0.36 | Yes | |
AllDayChemist | Progynova (EV) 1mg x 28 | $11.00 | $0.39 | $0.39 | Yes | |
United Pharmacies (UK) | Progynova (EV) 1mg x 84 | £19.73 | $0.23 | $0.22 | Yes | |
Inhouse Pharmacy | Progynova (EV) 1mg x 84 | $50.00 | $0.60 | $0.60 | Unknown | |
Pilloid | Progynova (EV) 2mg x 21 | $95.81 | $2.28 | $2.28 | Unknown | |
Pharmacy-House | Progynova (EV) 2mg x 21 | $85.37 | $2.03 | $2.00 | Yes | |
Medicina Mexico | Progynova (EV) 2mg x 21 | $41.00 | $0.98 | $0.98 | Unknown | |
United Pharmacies (UK) | Progynova (EV) 2mg x 28 | £16.43 | $0.29 | $0.26 | Yes | |
AllDayChemist | Progynova (EV) 2mg x 28 | $15.00 | $0.27 | $0.27 | Yes | |
DashPCT | Progynova (EV) 2mg x 28 | $15.00 | $0.27 | $0.27 | Yes | |
ReliableRx Pharmacy | Progynova (EV) 2mg x 28 | $15.00 | $0.27 | $0.27 | Yes | |
Favskinhouse | Progynova (EV) 2mg x 28 | $12.00 | $0.21 | $0.21 | Unknown | |
Aipctshop | Progynova (EV) 2mg x 28 | $23.58 | $0.42 | $0.42 | Unknown | |
United Pharmacies (UK) | Progynova (EV) 2mg x 84 | £28.74 | $0.17 | $0.16 | No | |
Amazing4Health | Progynova (EV) 2mg x 84 | $39.99 | $0.24 | $0.24 | Unknown | |
Inhouse Pharmacy | Progynova (EV) 2mg x 84 | $52.00 | $0.31 | $0.31 | Unknown | |
United Pharmacies (US) | Progynova (EV) 2mg x 84 | $34.96 | $0.21 | $0.19 | No | |
4NRX Pharmacy | Progynova (EV) 2mg x 84 | £28.17 | £0.17 | £0.17 | No | |
HealthyAreaStore | Progynova (EV) 2mg x 84 | $37.00 | $0.22 | $0.22 | Unknown | |
Otokonoko Pharmaceuticals | Estradiol (17β) 4mg x 100 | $95.00 | $0.24 | $0.24 | Yes | This seller is currently suffering delays |
TeaHRT | Sublingual Estradiol (17β) Oil Dropper 600mg/30ml | $85.00 | $0.14 | $0.13 | 292 days ago | Oil Dropper, contains the equivalent of 300 2mg Estradiol (17β) tablets. |
Make it Yourself
- Estradiol Sublingual Solution - An estradiol sublingual solution which is easier to make and safer than pills.
- Estradiol Stickies
- An experimental slow-dissolving estradiol pellet for buccal administration.
- Can be made from E pills to stretch them/obtain more stable levels.